
Ultrasonic Level Transmitter
Ultrasonic level sensors measure level by measuring the distance from the transmitter to the surface of the material located inside or below the tank or vessel. It offers the affordable solution for a variety of applications, like water, waste water, petrol chemical, chemical, food and beverage. We offer an ultrasonic level transmitter at pocket friendly price.
Highlights
- Fast setup, configuration and commissioning
- Maximum range of 10 meters
- Direct installation on tanks and vessels
- Simple to install and configure
- Automatic compensation for different type of environment
- Extended range from 0.25 up to 15 meters
Technical Specifications
Electronics Housing | Stainless Steel or die cast aluminium, flame proof |
Temperature | 0 to 65 deg C |
Applications | Liquids including hazardous but non-corrosive medium |
Input Supply | 24V DC |
Analog output (Programmable) | 4 – 20mA 20 – 4 mA 0 – 10 V DC 10 – 0 V DC |
Mode | Distance OR height measurement |
“ Display ” | 8 x 2 alphanumeric displya, “ 7 segment LED ” |
Communcation | RS 485 – Modbus |
Measuring range | 5mtr, 10mtr 0.5mtr, 1 mtr, 3.5 mtr |
Resolution | 1mm, 5mm or 10mm depending on models |
Accuracy | 0.5% of FSD |
Updation time | 150 mS max |
Minimum distance | 40mm to 300mm depending on range |
Display Filter | None / Low / Medium / High |
Temperature compensation | Inbuilt |
Voltage Variations | Internal calibration and automatic compensation |
Process connections | ½” BSP, 1 ½” BSP |
Electrical connections | PG 9 one gland, 2 numbers |
Sensor face | Anodised aluminium |
Sensor body | PVC |
